Key Stage Assessment

End of Key Stage Assessment
Due to industrial action only 22237 pupils out of 25550 have actually been included in the NI average figures below.
Key Stage 1 English
Percentage of Pupils at Levels W to 3
Due to industrial action only 22237 pupils out of 25550 have actually been included in the NI average figures below.
Key Stage 1 English
Percentage of Pupils at Levels W to 3
,W, 1, 2, 3,
NI Average, 0.32, 5.76, 57.92, 36.00,
Academy Primary, 0.00, 0.00, 47.00, 53.00,
NI Average, 0.32, 5.76, 57.92, 36.00,
Academy Primary, 0.00, 0.00, 47.00, 53.00,
Key Stage 1 Mathematics
Percentage of Pupils at Levels W to 3
Percentage of Pupils at Levels W to 3
,W, 1, 2, 3,
NI Average, 0.42, 5.29, 52.16, 42.13,
Academy Primary, 0.00, 0.00, 35.00, 65.00,
NI Average, 0.42, 5.29, 52.16, 42.13,
Academy Primary, 0.00, 0.00, 35.00, 65.00,
Key Stage 2 English
Percentage of Pupils at Levels W to 5
Percentage of Pupils at Levels W to 5
,W, 1, 2, 3, 4, 5,
NI Average, 0.04, 0.54, 3.98, 22.51, 52.40, 20.52,
Academy Primary, 0.00, 0.00, 0.00, 21.00, 50.00, 29.00,
NI Average, 0.04, 0.54, 3.98, 22.51, 52.40, 20.52,
Academy Primary, 0.00, 0.00, 0.00, 21.00, 50.00, 29.00,
Key Stage 2 Mathematics
Percentage of Pupils at Levels W to 5
Percentage of Pupils at Levels W to 5
,W, 1, 2, 3, 4, 5,
NI Average, 0.07, 0.49, 3.44, 19.80, 38.59, 37.60,
Academy Primary, 0.00, 0.00, 0.00, 15.00, 41.00, 44.00,
NI Average, 0.07, 0.49, 3.44, 19.80, 38.59, 37.60,
Academy Primary, 0.00, 0.00, 0.00, 15.00, 41.00, 44.00,

